Survey results report on responses to the AskAway student exit survey. The response rate is ~3%. Students from the listed institutions included comments in their survey response.
*** 2021 and 2020 Service Extension Note: Due to COVID-19, AskAway extended service past the regular Section 2 (Jan-Apr) 2021 and 2020 terms. In the survey results below, responses for the service extension periods are reflected in the May and April spreadsheets that are beside one another.
"Comments from users at:" This indicates that an AskAway user from this institution left a comment/suggestion in the free text box at the end of the survey. Users who completed the survey but did not include a comment are not listed.
| Date | Comments from AskAway users at: |
|---|---|
| May 2009 | BCIT, CC, CAP, CNC, DC, KPU, LC, NIC, NWCC, OC, RRU, SFU, TRU, UBC, UNBC, UFV, UVIC, VIU |
| Apr 2009 | BCIT, CC, CAP, DC, KPU, NIC, OC, RRU, SFU, TRU, UBC, UFV, UVIC, VIU, YC |
| Mar 2009 | BCIT, CC, CAP, DC, KPU, LC, NIC, NLC, NWCC, OC, SFU, TRU, UBC, UNBC, UFV, UVIC, VIU |
| Feb 2009 | BCIT, CAM, CAP, DC, KPU, LC, NIC, OC, RRU, SC, SFU, TRU, UBC, UFV, UVIC, VCC, VIU |
| Jan 2009 | BCIT, CAM, CAP, DC, KPU, LC, NIC, NLC, NWCC, RRU, SFU, UBC, UNBC, UFV, UVIC, VCC, VIU |
| Date | Comments from AskAway users at: |
|---|---|
| Dec 2008 | BCIT, DC, OC, SFU, UBC, VIU |
| Nov 2008 | BCIT, CC, DC, KPU, LC, NIC, OC, RRU, SC, SFU, TRU, UBC, UNBC, UFV, UVIC, VIU |
| Oct 2008 | CU, COTR, DC, KPU, LC, NIC, NLC, NWCC, OC, RRU, SFU, TRU, UBC, UNBC, UFV, UVIC, VIU |
| Sep 2008 | BCIT, COTR, DC, NIC, OC, RRU, SC, SFU, UBC, UNBC, UFV, UVIC, VCC, VIU |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
